Queen of Hills β Scenic Views, Strawberry Gardens & Pratapgadh Heritage
| Tour Name | Mahabaleshwar Bus Fixed Package Tour |
| Duration | 3N / 2 Nights |
| Departure | Regular Fixed Departures |
| Transport | To and Fro by A/C Seating Coach Β· Sightseeing by Sharing Car |
| Meals | Breakfast, Lunch & Dinner (Veg) |
| Starting From | βΉ5,750 per person |
Rates are per person. Each row shows Couple, Extra Person and Child With Bed (CWB) rates for both the 3-Night and 2-Night packages. Hotel allotment subject to availability. GST extra.
| Hotel | Room Type | Period | 3 Night | 2 Night | ||||
|---|---|---|---|---|---|---|---|---|
| Couple | Extra | CWB | Couple | Extra | CWB | |||
| Yash Raj | Super Deluxe | 02-04 Oct | βΉ11,300 | βΉ4,800 | βΉ4,450 | βΉ9,000 | βΉ3,900 | βΉ3,650 |
| Super Deluxe AC | βΉ13,450 | βΉ4,800 | βΉ4,450 | βΉ10,450 | βΉ3,900 | βΉ3,650 | ||
| Duplex 4 Pax Non-AC | βΉ21,150 | βΉ4,800 | βΉ4,450 | βΉ17,000 | βΉ3,900 | βΉ3,650 | ||
| Duplex 4 Pax AC | βΉ22,800 | βΉ4,800 | βΉ4,450 | βΉ18,150 | βΉ3,900 | βΉ3,650 | ||
| Super Deluxe | From 1 Sept | βΉ8,850 | βΉ3,925 | βΉ3,575 | βΉ7,100 | βΉ3,200 | βΉ2,950 | |
| Super Deluxe AC | βΉ10,650 | βΉ3,925 | βΉ3,575 | βΉ8,300 | βΉ3,200 | βΉ2,950 | ||
| Duplex 4 Pax Non-AC | βΉ16,400 | βΉ3,925 | βΉ3,575 | βΉ13,300 | βΉ3,200 | βΉ2,950 | ||
| Duplex 4 Pax AC | βΉ18,850 | βΉ3,925 | βΉ3,575 | βΉ15,000 | βΉ3,200 | βΉ2,950 | ||
| Hill Way Inn | Deluxe | From 1 Sept | βΉ8,550 | βΉ4,250 | βΉ3,550 | βΉ6,900 | βΉ3,425 | βΉ2,950 |
| Deluxe AC | βΉ10,000 | βΉ4,250 | βΉ3,550 | βΉ7,900 | βΉ3,425 | βΉ2,950 | ||
| Deluxe | 02-05 Oct | βΉ13,250 | βΉ4,950 | βΉ4,250 | βΉ10,300 | βΉ4,000 | βΉ3,550 | |
| Deluxe AC | βΉ14,350 | βΉ5,650 | βΉ4,600 | βΉ11,050 | βΉ4,450 | βΉ3,800 | ||
| Rahi | Hotel Rahi | From 1 Sept | βΉ9,000 | βΉ3,850 | βΉ3,500 | βΉ7,200 | βΉ3,150 | βΉ2,900 |
| Rahi Plaza | βΉ9,900 | βΉ3,850 | βΉ3,500 | βΉ7,800 | βΉ3,150 | βΉ2,900 | ||
| Rahi Plaza AC | βΉ11,800 | βΉ3,850 | βΉ3,500 | βΉ9,100 | βΉ3,150 | βΉ2,900 | ||
| Hotel Rahi | 02-05 Oct | βΉ9,800 | βΉ4,150 | βΉ3,850 | βΉ8,000 | βΉ3,450 | βΉ3,200 | |
| Rahi Plaza | βΉ10,700 | βΉ4,150 | βΉ3,850 | βΉ8,600 | βΉ3,450 | βΉ3,200 | ||
| Rahi Plaza AC | βΉ12,900 | βΉ4,150 | βΉ3,850 | βΉ9,900 | βΉ3,450 | βΉ3,200 | ||
| MP | Classic | From 1 Sept | βΉ8,650 | βΉ3,950 | βΉ3,450 | βΉ6,950 | βΉ3,225 | βΉ2,900 |
| Sangam | Super Deluxe | From 1 Sept | βΉ8,600 | βΉ3,900 | βΉ3,550 | βΉ6,950 | βΉ3,200 | βΉ2,950 |
| Deluxe Balcony | βΉ10,050 | βΉ3,900 | βΉ3,550 | βΉ7,950 | βΉ3,200 | βΉ2,950 | ||
| Duplex 4 Pax Non-AC | βΉ17,150 | βΉ3,900 | βΉ3,550 | βΉ13,850 | βΉ3,200 | βΉ2,950 | ||
| Priti Sangam | Super Deluxe | From 1 Sept | βΉ8,600 | βΉ3,900 | βΉ3,550 | βΉ6,950 | βΉ3,200 | βΉ2,950 |
| Deluxe Balcony | βΉ10,050 | βΉ3,900 | βΉ3,550 | βΉ7,950 | βΉ3,200 | βΉ2,950 | ||
| Sunny Midtown | Premium Room | 1 Sept-5 Nov | βΉ11,650 | βΉ4,250 | βΉ3,650 | βΉ9,050 | βΉ3,450 | βΉ3,050 |
| Premium Room AC | βΉ12,850 | βΉ4,550 | βΉ3,950 | βΉ9,850 | βΉ3,650 | βΉ3,250 | ||
| Executive Bath Tub | βΉ12,850 | βΉ4,550 | βΉ3,950 | βΉ9,850 | βΉ3,650 | βΉ3,250 | ||
| Sunny International | Cozy | 1 Jul-5 Nov | βΉ10,600 | βΉ4,425 | βΉ3,900 | βΉ8,250 | βΉ3,550 | βΉ3,200 |
| Cozy AC | βΉ11,800 | βΉ4,800 | βΉ4,150 | βΉ9,100 | βΉ3,800 | βΉ3,375 | ||
| Club | βΉ12,450 | βΉ4,425 | βΉ3,900 | βΉ9,500 | βΉ3,550 | βΉ3,200 | ||
| Club AC | βΉ13,700 | βΉ4,800 | βΉ4,150 | βΉ10,300 | βΉ3,800 | βΉ3,375 | ||
| Lotus Bed With Living | βΉ15,150 | βΉ4,425 | βΉ3,900 | βΉ11,300 | βΉ3,550 | βΉ3,200 | ||
| Lotus Bed + Living AC | βΉ17,300 | βΉ4,800 | βΉ4,150 | βΉ12,700 | βΉ3,800 | βΉ3,375 | ||
| Fly Suite Hall 4 Person | βΉ24,700 | βΉ4,425 | βΉ3,900 | βΉ18,800 | βΉ3,550 | βΉ3,200 | ||
| Fly Suite Hall 4 Person AC | βΉ27,150 | βΉ4,800 | βΉ4,150 | βΉ20,500 | βΉ3,800 | βΉ3,375 | ||
| Pratap Heritage | Standard | 1-30 Sept | βΉ11,950 | βΉ4,600 | βΉ3,900 | βΉ9,500 | βΉ3,650 | βΉ3,200 |
| Standard AC | βΉ13,150 | βΉ4,950 | βΉ4,250 | βΉ10,300 | βΉ3,900 | βΉ3,425 | ||
| Deluxe Bath Tub | βΉ13,200 | βΉ4,950 | βΉ4,250 | βΉ10,300 | βΉ3,900 | βΉ3,425 | ||
| Deluxe Bath Tub AC | βΉ14,400 | βΉ5,300 | βΉ4,600 | βΉ11,200 | βΉ4,150 | βΉ3,650 | ||
| Standard | 02-05 Oct | βΉ13,250 | βΉ5,350 | βΉ4,680 | βΉ10,650 | βΉ4,180 | βΉ3,700 | |
| Standard AC | βΉ14,450 | βΉ5,700 | βΉ5,000 | βΉ11,500 | βΉ4,450 | βΉ3,950 | ||
| Deluxe Bath Tub | βΉ14,450 | βΉ5,700 | βΉ5,000 | βΉ11,500 | βΉ4,450 | βΉ3,950 | ||
| Deluxe Bath Tub AC | βΉ15,700 | βΉ6,080 | βΉ5,380 | βΉ12,350 | βΉ4,650 | βΉ4,180 | ||
| Hotel Parkyard | Super Deluxe | From 1 Jul | βΉ10,750 | βΉ4,950 | βΉ4,600 | βΉ8,400 | βΉ3,900 | βΉ3,650 |
| Heritage | βΉ12,200 | βΉ5,300 | βΉ4,950 | βΉ9,400 | βΉ4,125 | βΉ3,900 | ||
| Executive | βΉ15,100 | βΉ5,675 | βΉ5,300 | βΉ11,300 | βΉ4,375 | βΉ4,125 | ||
| Cottage B Tub | βΉ17,900 | βΉ6,025 | βΉ5,675 | βΉ13,200 | βΉ4,600 | βΉ4,375 | ||
| Duplex 4 Pax | βΉ28,600 | βΉ6,025 | βΉ5,675 | βΉ21,500 | βΉ4,600 | βΉ4,375 | ||
| Super Deluxe AC | βΉ13,300 | βΉ4,950 | βΉ4,600 | βΉ10,100 | βΉ3,900 | βΉ3,650 | ||
| Vintage AC | βΉ14,750 | βΉ5,300 | βΉ4,950 | βΉ11,050 | βΉ4,125 | βΉ3,900 | ||
| AC Executive | βΉ17,600 | βΉ5,675 | βΉ5,300 | βΉ13,000 | βΉ4,375 | βΉ4,125 | ||
| AC Cottage B Tub | βΉ20,450 | βΉ6,025 | βΉ5,675 | βΉ14,900 | βΉ4,600 | βΉ4,375 | ||
| AC Duplex 4 Pax | βΉ31,150 | βΉ6,025 | βΉ5,675 | βΉ23,250 | βΉ4,600 | βΉ4,375 | ||
| Super Deluxe | 02-05 Oct | βΉ15,850 | βΉ6,450 | βΉ6,075 | βΉ12,050 | βΉ5,025 | βΉ4,800 | |
| Heritage | βΉ17,250 | βΉ6,450 | βΉ6,075 | βΉ13,000 | βΉ5,025 | βΉ4,800 | ||
| Executive | βΉ20,500 | βΉ7,150 | βΉ6,800 | βΉ15,150 | βΉ5,500 | βΉ5,250 | ||
| Cottage B Tub | βΉ24,050 | βΉ7,500 | βΉ7,150 | βΉ17,550 | βΉ5,750 | βΉ5,500 | ||
| Duplex 4 Pax | βΉ37,300 | βΉ7,500 | βΉ7,150 | βΉ27,900 | βΉ5,750 | βΉ5,500 | ||
| Super Deluxe AC | βΉ18,350 | βΉ6,450 | βΉ6,025 | βΉ13,750 | βΉ5,025 | βΉ4,800 | ||
| Vintage AC | βΉ19,750 | βΉ6,450 | βΉ6,375 | βΉ14,700 | βΉ5,025 | βΉ4,800 | ||
| AC Executive | βΉ23,000 | βΉ7,150 | βΉ7,075 | βΉ16,850 | βΉ5,500 | βΉ5,250 | ||
| AC Cottage B Tub | βΉ26,550 | βΉ7,500 | βΉ7,450 | βΉ19,250 | βΉ5,750 | βΉ5,500 | ||
| AC Duplex 4 Pax | βΉ39,850 | βΉ7,500 | βΉ7,450 | βΉ29,550 | βΉ5,750 | βΉ5,500 | ||
| Bharat | Deluxe AC | Off Season | βΉ15,350 | βΉ7,150 | βΉ5,750 | βΉ11,450 | βΉ5,375 | βΉ4,425 |
| Classic AC | βΉ16,650 | βΉ7,150 | βΉ5,750 | βΉ12,300 | βΉ5,375 | βΉ4,425 | ||
| Executive AC | βΉ18,650 | βΉ7,150 | βΉ5,750 | βΉ13,650 | βΉ5,375 | βΉ4,425 | ||
| Orchid AC | βΉ19,900 | βΉ7,150 | βΉ5,750 | βΉ14,500 | βΉ5,375 | βΉ4,425 | ||
| Deluxe AC | 25-27 Sept & 02-03 Oct | βΉ21,650 | βΉ8,600 | βΉ7,525 | βΉ15,900 | βΉ6,450 | βΉ5,700 | |
| Classic AC | βΉ24,200 | βΉ8,600 | βΉ7,525 | βΉ17,550 | βΉ6,450 | βΉ5,700 | ||
| Executive AC | βΉ26,000 | βΉ8,600 | βΉ7,525 | βΉ18,800 | βΉ6,450 | βΉ5,700 | ||
| Orchid AC | βΉ27,800 | βΉ8,600 | βΉ7,525 | βΉ20,050 | βΉ6,450 | βΉ5,700 | ||
| Lake View | Classic AC – 2 Persons | From 1 Sept | βΉ25,600 | βΉ0 | βΉ0 | βΉ18,300 | βΉ0 | βΉ0 |
| Classic AC – 3 Persons | βΉ35,700 | βΉ0 | βΉ0 | βΉ25,600 | βΉ0 | βΉ0 | ||
| Executive AC | βΉ29,700 | βΉ0 | βΉ0 | βΉ21,050 | βΉ0 | βΉ0 | ||
| Executive AC – 3 Persons | βΉ40,150 | βΉ0 | βΉ0 | βΉ28,600 | βΉ0 | βΉ0 | ||
| Executive AC – 4 Persons | βΉ54,000 | βΉ0 | βΉ0 | βΉ38,450 | βΉ0 | βΉ0 | ||
| Executive AC – 5 Persons | βΉ65,050 | βΉ0 | βΉ0 | βΉ46,400 | βΉ0 | βΉ0 | ||
| Executive AC – 6 Persons | βΉ76,050 | βΉ0 | βΉ0 | βΉ54,350 | βΉ0 | βΉ0 | ||
| Premium AC | βΉ30,350 | βΉ0 | βΉ0 | βΉ21,500 | βΉ0 | βΉ0 | ||
| Premium AC – 3 Persons | βΉ40,800 | βΉ0 | βΉ0 | βΉ29,050 | βΉ0 | βΉ0 | ||
| Premium AC – 4 Persons | βΉ54,750 | βΉ0 | βΉ0 | βΉ38,950 | βΉ0 | βΉ0 | ||
| Dreamland | Deluxe Cottage | Monsoon Β· W-End | βΉ17,250 | βΉ6,500 | βΉ4,750 | βΉ12,800 | βΉ4,950 | βΉ3,750 |
| Executive Room | βΉ21,750 | βΉ6,500 | βΉ4,750 | βΉ15,800 | βΉ4,950 | βΉ3,750 | ||
| Premier Room Non-AC | βΉ21,750 | βΉ6,500 | βΉ4,750 | βΉ15,800 | βΉ4,950 | βΉ3,750 | ||
| Executive Cottage | βΉ23,250 | βΉ6,500 | βΉ4,750 | βΉ16,800 | βΉ4,950 | βΉ3,750 | ||
| Classic Room | βΉ24,750 | βΉ6,500 | βΉ4,750 | βΉ17,850 | βΉ4,950 | βΉ3,750 | ||
| Premier Cottage | βΉ24,750 | βΉ6,500 | βΉ4,750 | βΉ17,850 | βΉ4,950 | βΉ3,750 | ||
| Regency Suite Room | βΉ27,800 | βΉ6,500 | βΉ4,750 | βΉ19,850 | βΉ4,950 | βΉ3,750 | ||
| Deluxe Cottage | Monsoon Β· W-Day | βΉ15,600 | βΉ6,500 | βΉ4,750 | βΉ11,650 | βΉ4,950 | βΉ3,750 | |
| Executive Room | βΉ20,100 | βΉ6,500 | βΉ4,750 | βΉ14,650 | βΉ4,950 | βΉ3,750 | ||
| Premier Room Non-AC | βΉ20,100 | βΉ6,500 | βΉ4,750 | βΉ14,650 | βΉ4,950 | βΉ3,750 | ||
| Executive Cottage | βΉ21,600 | βΉ6,500 | βΉ4,750 | βΉ15,650 | βΉ4,950 | βΉ3,750 | ||
| Classic Room | βΉ23,150 | βΉ6,500 | βΉ4,750 | βΉ16,700 | βΉ4,950 | βΉ3,750 | ||
| Premier Cottage | βΉ23,150 | βΉ6,500 | βΉ4,750 | βΉ16,700 | βΉ4,950 | βΉ3,750 | ||
| Regency Suite Room | βΉ26,200 | βΉ6,500 | βΉ4,750 | βΉ18,700 | βΉ4,950 | βΉ3,750 | ||
| Rahi Forest View | Majesty AC | 1 Sept-15 Oct | βΉ20,550 | βΉ6,375 | βΉ5,675 | βΉ15,250 | βΉ4,900 | βΉ4,425 |
| Regalia AC Bath Tub | βΉ22,350 | βΉ6,375 | βΉ5,675 | βΉ16,450 | βΉ4,900 | βΉ4,425 | ||
| Majesty AC | W-Day Β· Bfast | βΉ22,550 | βΉ7,375 | βΉ6,675 | βΉ16,700 | βΉ5,600 | βΉ5,150 | |
| Regalia AC Bath Tub | βΉ24,350 | βΉ7,375 | βΉ6,675 | βΉ17,900 | βΉ5,600 | βΉ5,150 | ||
| Majesty AC | Long W-End Β· 02-04 Oct | βΉ28,050 | βΉ9,200 | βΉ8,500 | βΉ20,350 | βΉ6,850 | βΉ6,375 | |
| Regalia AC Bath Tub | βΉ31,600 | βΉ9,200 | βΉ8,500 | βΉ22,750 | βΉ6,850 | βΉ6,375 | ||
| King Garden | Princess AC | Off Season | βΉ20,350 | βΉ9,300 | βΉ8,950 | βΉ15,000 | βΉ6,800 | βΉ6,550 |
| Prince Garden AC | βΉ21,800 | βΉ9,300 | βΉ8,950 | βΉ16,000 | βΉ6,800 | βΉ6,550 | ||
| Royal Single Jacuzzi | βΉ27,050 | βΉ9,300 | βΉ8,950 | βΉ19,500 | βΉ6,800 | βΉ6,550 | ||
| Royal Executive Double Jacuzzi | βΉ31,700 | βΉ9,300 | βΉ8,950 | βΉ22,600 | βΉ6,800 | βΉ6,550 | ||
| King Garden Caves | βΉ34,950 | βΉ9,300 | βΉ8,950 | βΉ24,750 | βΉ6,800 | βΉ6,550 | ||
| Day 01 | Proceed to Mahabaleshwar by A/C Luxury Coach. Overnight journey. |
| Day 02 | Arrive at Mahabaleshwar at 7:00 AM or 2:30 PM. Rest of the day free for shopping and exploring the town on your own. |
| Day 03 | Combine Tour β Mahabaleshwar-II (Kate’s Point, Echo Point, Needles Hole, Elephant Head, Strawberry Garden) + Panchgani Darshan (Parsi Point, Table Land, Jam Factory, Bhilar Waterfall, Mini’s Chikki). |
| Day 04 | Pratapgadh Darshan: Pratapgadh Fort, Bhawani Mandir, Pratap Garden, Tomb of Afzal Khan, Shivaji Maharaj Statue (2.30 hrs) OR Old Mahabaleshwar: Panchganga Temple, Lord Shiva Temple, Arthur Seat Point, Tiger Spring, Hunting Point, Malcum Point, Echo Point, Castle Rock, Savitri Point, Monkey Point, Marjori Point (2.30 hrs) |
| Day 05 | Check out as per hotel timing. Proceed to Mumbai by 9:00 AM bus. |
| β Package Includes | β Package Does Not Include |
|---|---|
|
|
Contact us to book your spot on the Mahabaleshwar fixed departure tour. Limited seats β book early!