Queen of Hills — Scenic Views, Strawberry Gardens & Pratapgadh Heritage
| Tour Name | Mahabaleshwar Bus Fixed Package Tour |
| Duration | 3N / 2 Nights |
| Departure | Regular Fixed Departures |
| Transport | To and From by A/C Seating Coach · Sightseeing by Sharing Car |
| Meals | Breakfast, Lunch & Dinner (Veg) |
| Starting From | ₹3,475 per person |
Rates are per person. Each row shows Couple, Extra Person and Child With Bed (CWB) rates for both the 3-Night and 2-Night packages. Hotel allotment subject to availability. GST extra.
| Hotel | Room Type | Period | 3 Night | 2 Night | ||||
|---|---|---|---|---|---|---|---|---|
| Couple | Extra | CWB | Couple | Extra | CWB | |||
| Yash Raj | Super Deluxe | 02-04 Oct | ₹11,300 | ₹4,800 | ₹4,450 | ₹9,000 | ₹3,900 | ₹3,650 |
| Super Deluxe AC | ₹13,450 | ₹4,800 | ₹4,450 | ₹10,450 | ₹3,900 | ₹3,650 | ||
| Duplex 4 Pax Non-AC | ₹21,150 | ₹4,800 | ₹4,450 | ₹17,000 | ₹3,900 | ₹3,650 | ||
| Duplex 4 Pax AC | ₹22,800 | ₹4,800 | ₹4,450 | ₹18,150 | ₹3,900 | ₹3,650 | ||
| Super Deluxe | From 1 Sept | ₹8,850 | ₹3,925 | ₹3,575 | ₹7,100 | ₹3,200 | ₹2,950 | |
| Super Deluxe AC | ₹10,650 | ₹3,925 | ₹3,575 | ₹8,300 | ₹3,200 | ₹2,950 | ||
| Duplex 4 Pax Non-AC | ₹16,400 | ₹3,925 | ₹3,575 | ₹13,300 | ₹3,200 | ₹2,950 | ||
| Duplex 4 Pax AC | ₹18,850 | ₹3,925 | ₹3,575 | ₹15,000 | ₹3,200 | ₹2,950 | ||
| Hill Way Inn | Deluxe | From 1 Sept | ₹8,550 | ₹4,250 | ₹3,550 | ₹6,900 | ₹3,425 | ₹2,950 |
| Deluxe AC | ₹10,000 | ₹4,250 | ₹3,550 | ₹7,900 | ₹3,425 | ₹2,950 | ||
| Deluxe | 02-05 Oct | ₹13,250 | ₹4,950 | ₹4,250 | ₹10,300 | ₹4,000 | ₹3,550 | |
| Deluxe AC | ₹14,350 | ₹5,650 | ₹4,600 | ₹11,050 | ₹4,450 | ₹3,800 | ||
| Rahi | Hotel Rahi | From 1 Sept | ₹9,000 | ₹3,850 | ₹3,500 | ₹7,200 | ₹3,150 | ₹2,900 |
| Rahi Plaza | ₹9,900 | ₹3,850 | ₹3,500 | ₹7,800 | ₹3,150 | ₹2,900 | ||
| Rahi Plaza AC | ₹11,800 | ₹3,850 | ₹3,500 | ₹9,100 | ₹3,150 | ₹2,900 | ||
| Hotel Rahi | 02-05 Oct | ₹9,800 | ₹4,150 | ₹3,850 | ₹8,000 | ₹3,450 | ₹3,200 | |
| Rahi Plaza | ₹10,700 | ₹4,150 | ₹3,850 | ₹8,600 | ₹3,450 | ₹3,200 | ||
| Rahi Plaza AC | ₹12,900 | ₹4,150 | ₹3,850 | ₹9,900 | ₹3,450 | ₹3,200 | ||
| MP | Classic | From 1 Sept | ₹8,650 | ₹3,950 | ₹3,450 | ₹6,950 | ₹3,225 | ₹2,900 |
| Sangam | Super Deluxe | From 1 Sept | ₹8,600 | ₹3,900 | ₹3,550 | ₹6,950 | ₹3,200 | ₹2,950 |
| Deluxe Balcony | ₹10,050 | ₹3,900 | ₹3,550 | ₹7,950 | ₹3,200 | ₹2,950 | ||
| Duplex 4 Pax Non-AC | ₹17,150 | ₹3,900 | ₹3,550 | ₹13,850 | ₹3,200 | ₹2,950 | ||
| Priti Sangam | Super Deluxe | From 1 Sept | ₹8,600 | ₹3,900 | ₹3,550 | ₹6,950 | ₹3,200 | ₹2,950 |
| Deluxe Balcony | ₹10,050 | ₹3,900 | ₹3,550 | ₹7,950 | ₹3,200 | ₹2,950 | ||
| Sunny Midtown | Premium Room | 1 Sept-5 Nov | ₹11,650 | ₹4,250 | ₹3,650 | ₹9,050 | ₹3,450 | ₹3,050 |
| Premium Room AC | ₹12,850 | ₹4,550 | ₹3,950 | ₹9,850 | ₹3,650 | ₹3,250 | ||
| Executive Bath Tub | ₹12,850 | ₹4,550 | ₹3,950 | ₹9,850 | ₹3,650 | ₹3,250 | ||
| Sunny International | Cozy | 1 Jul-5 Nov | ₹10,600 | ₹4,425 | ₹3,900 | ₹8,250 | ₹3,550 | ₹3,200 |
| Cozy AC | ₹11,800 | ₹4,800 | ₹4,150 | ₹9,100 | ₹3,800 | ₹3,375 | ||
| Club | ₹12,450 | ₹4,425 | ₹3,900 | ₹9,500 | ₹3,550 | ₹3,200 | ||
| Club AC | ₹13,700 | ₹4,800 | ₹4,150 | ₹10,300 | ₹3,800 | ₹3,375 | ||
| Lotus Bed With Living | ₹15,150 | ₹4,425 | ₹3,900 | ₹11,300 | ₹3,550 | ₹3,200 | ||
| Lotus Bed + Living AC | ₹17,300 | ₹4,800 | ₹4,150 | ₹12,700 | ₹3,800 | ₹3,375 | ||
| Fly Suite Hall 4 Person | ₹24,700 | ₹4,425 | ₹3,900 | ₹18,800 | ₹3,550 | ₹3,200 | ||
| Fly Suite Hall 4 Person AC | ₹27,150 | ₹4,800 | ₹4,150 | ₹20,500 | ₹3,800 | ₹3,375 | ||
| Pratap Heritage | Standard | 1-30 Sept | ₹11,950 | ₹4,600 | ₹3,900 | ₹9,500 | ₹3,650 | ₹3,200 |
| Standard AC | ₹13,150 | ₹4,950 | ₹4,250 | ₹10,300 | ₹3,900 | ₹3,425 | ||
| Deluxe Bath Tub | ₹13,200 | ₹4,950 | ₹4,250 | ₹10,300 | ₹3,900 | ₹3,425 | ||
| Deluxe Bath Tub AC | ₹14,400 | ₹5,300 | ₹4,600 | ₹11,200 | ₹4,150 | ₹3,650 | ||
| Standard | 02-05 Oct | ₹13,250 | ₹5,350 | ₹4,680 | ₹10,650 | ₹4,180 | ₹3,700 | |
| Standard AC | ₹14,450 | ₹5,700 | ₹5,000 | ₹11,500 | ₹4,450 | ₹3,950 | ||
| Deluxe Bath Tub | ₹14,450 | ₹5,700 | ₹5,000 | ₹11,500 | ₹4,450 | ₹3,950 | ||
| Deluxe Bath Tub AC | ₹15,700 | ₹6,080 | ₹5,380 | ₹12,350 | ₹4,650 | ₹4,180 | ||
| Hotel Parkyard | Super Deluxe | From 1 Jul | ₹10,750 | ₹4,950 | ₹4,600 | ₹8,400 | ₹3,900 | ₹3,650 |
| Heritage | ₹12,200 | ₹5,300 | ₹4,950 | ₹9,400 | ₹4,125 | ₹3,900 | ||
| Executive | ₹15,100 | ₹5,675 | ₹5,300 | ₹11,300 | ₹4,375 | ₹4,125 | ||
| Cottage B Tub | ₹17,900 | ₹6,025 | ₹5,675 | ₹13,200 | ₹4,600 | ₹4,375 | ||
| Duplex 4 Pax | ₹28,600 | ₹6,025 | ₹5,675 | ₹21,500 | ₹4,600 | ₹4,375 | ||
| Super Deluxe AC | ₹13,300 | ₹4,950 | ₹4,600 | ₹10,100 | ₹3,900 | ₹3,650 | ||
| Vintage AC | ₹14,750 | ₹5,300 | ₹4,950 | ₹11,050 | ₹4,125 | ₹3,900 | ||
| AC Executive | ₹17,600 | ₹5,675 | ₹5,300 | ₹13,000 | ₹4,375 | ₹4,125 | ||
| AC Cottage B Tub | ₹20,450 | ₹6,025 | ₹5,675 | ₹14,900 | ₹4,600 | ₹4,375 | ||
| AC Duplex 4 Pax | ₹31,150 | ₹6,025 | ₹5,675 | ₹23,250 | ₹4,600 | ₹4,375 | ||
| Super Deluxe | 02-05 Oct | ₹15,850 | ₹6,450 | ₹6,075 | ₹12,050 | ₹5,025 | ₹4,800 | |
| Heritage | ₹17,250 | ₹6,450 | ₹6,075 | ₹13,000 | ₹5,025 | ₹4,800 | ||
| Executive | ₹20,500 | ₹7,150 | ₹6,800 | ₹15,150 | ₹5,500 | ₹5,250 | ||
| Cottage B Tub | ₹24,050 | ₹7,500 | ₹7,150 | ₹17,550 | ₹5,750 | ₹5,500 | ||
| Duplex 4 Pax | ₹37,300 | ₹7,500 | ₹7,150 | ₹27,900 | ₹5,750 | ₹5,500 | ||
| Super Deluxe AC | ₹18,350 | ₹6,450 | ₹6,025 | ₹13,750 | ₹5,025 | ₹4,800 | ||
| Vintage AC | ₹19,750 | ₹6,450 | ₹6,375 | ₹14,700 | ₹5,025 | ₹4,800 | ||
| AC Executive | ₹23,000 | ₹7,150 | ₹7,075 | ₹16,850 | ₹5,500 | ₹5,250 | ||
| AC Cottage B Tub | ₹26,550 | ₹7,500 | ₹7,450 | ₹19,250 | ₹5,750 | ₹5,500 | ||
| AC Duplex 4 Pax | ₹39,850 | ₹7,500 | ₹7,450 | ₹29,550 | ₹5,750 | ₹5,500 | ||
| Bharat | Deluxe AC | Off Season | ₹15,350 | ₹7,150 | ₹5,750 | ₹11,450 | ₹5,375 | ₹4,425 |
| Classic AC | ₹16,650 | ₹7,150 | ₹5,750 | ₹12,300 | ₹5,375 | ₹4,425 | ||
| Executive AC | ₹18,650 | ₹7,150 | ₹5,750 | ₹13,650 | ₹5,375 | ₹4,425 | ||
| Orchid AC | ₹19,900 | ₹7,150 | ₹5,750 | ₹14,500 | ₹5,375 | ₹4,425 | ||
| Deluxe AC | 25-27 Sept & 02-03 Oct | ₹21,650 | ₹8,600 | ₹7,525 | ₹15,900 | ₹6,450 | ₹5,700 | |
| Classic AC | ₹24,200 | ₹8,600 | ₹7,525 | ₹17,550 | ₹6,450 | ₹5,700 | ||
| Executive AC | ₹26,000 | ₹8,600 | ₹7,525 | ₹18,800 | ₹6,450 | ₹5,700 | ||
| Orchid AC | ₹27,800 | ₹8,600 | ₹7,525 | ₹20,050 | ₹6,450 | ₹5,700 | ||
| Lake View | Classic AC – 2 Persons | From 1 Sept | ₹25,600 | ₹0 | ₹0 | ₹18,300 | ₹0 | ₹0 |
| Classic AC – 3 Persons | ₹35,700 | ₹0 | ₹0 | ₹25,600 | ₹0 | ₹0 | ||
| Executive AC | ₹29,700 | ₹0 | ₹0 | ₹21,050 | ₹0 | ₹0 | ||
| Executive AC – 3 Persons | ₹40,150 | ₹0 | ₹0 | ₹28,600 | ₹0 | ₹0 | ||
| Executive AC – 4 Persons | ₹54,000 | ₹0 | ₹0 | ₹38,450 | ₹0 | ₹0 | ||
| Executive AC – 5 Persons | ₹65,050 | ₹0 | ₹0 | ₹46,400 | ₹0 | ₹0 | ||
| Executive AC – 6 Persons | ₹76,050 | ₹0 | ₹0 | ₹54,350 | ₹0 | ₹0 | ||
| Premium AC | ₹30,350 | ₹0 | ₹0 | ₹21,500 | ₹0 | ₹0 | ||
| Premium AC – 3 Persons | ₹40,800 | ₹0 | ₹0 | ₹29,050 | ₹0 | ₹0 | ||
| Premium AC – 4 Persons | ₹54,750 | ₹0 | ₹0 | ₹38,950 | ₹0 | ₹0 | ||
| Dreamland | Deluxe Cottage | Monsoon · W-End | ₹17,250 | ₹6,500 | ₹4,750 | ₹12,800 | ₹4,950 | ₹3,750 |
| Executive Room | ₹21,750 | ₹6,500 | ₹4,750 | ₹15,800 | ₹4,950 | ₹3,750 | ||
| Premier Room Non-AC | ₹21,750 | ₹6,500 | ₹4,750 | ₹15,800 | ₹4,950 | ₹3,750 | ||
| Executive Cottage | ₹23,250 | ₹6,500 | ₹4,750 | ₹16,800 | ₹4,950 | ₹3,750 | ||
| Classic Room | ₹24,750 | ₹6,500 | ₹4,750 | ₹17,850 | ₹4,950 | ₹3,750 | ||
| Premier Cottage | ₹24,750 | ₹6,500 | ₹4,750 | ₹17,850 | ₹4,950 | ₹3,750 | ||
| Regency Suite Room | ₹27,800 | ₹6,500 | ₹4,750 | ₹19,850 | ₹4,950 | ₹3,750 | ||
| Deluxe Cottage | Monsoon · W-Day | ₹15,600 | ₹6,500 | ₹4,750 | ₹11,650 | ₹4,950 | ₹3,750 | |
| Executive Room | ₹20,100 | ₹6,500 | ₹4,750 | ₹14,650 | ₹4,950 | ₹3,750 | ||
| Premier Room Non-AC | ₹20,100 | ₹6,500 | ₹4,750 | ₹14,650 | ₹4,950 | ₹3,750 | ||
| Executive Cottage | ₹21,600 | ₹6,500 | ₹4,750 | ₹15,650 | ₹4,950 | ₹3,750 | ||
| Classic Room | ₹23,150 | ₹6,500 | ₹4,750 | ₹16,700 | ₹4,950 | ₹3,750 | ||
| Premier Cottage | ₹23,150 | ₹6,500 | ₹4,750 | ₹16,700 | ₹4,950 | ₹3,750 | ||
| Regency Suite Room | ₹26,200 | ₹6,500 | ₹4,750 | ₹18,700 | ₹4,950 | ₹3,750 | ||
| Rahi Forest View | Majesty AC | 1 Sept-15 Oct | ₹20,550 | ₹6,375 | ₹5,675 | ₹15,250 | ₹4,900 | ₹4,425 |
| Regalia AC Bath Tub | ₹22,350 | ₹6,375 | ₹5,675 | ₹16,450 | ₹4,900 | ₹4,425 | ||
| Majesty AC | W-Day · Bfast | ₹22,550 | ₹7,375 | ₹6,675 | ₹16,700 | ₹5,600 | ₹5,150 | |
| Regalia AC Bath Tub | ₹24,350 | ₹7,375 | ₹6,675 | ₹17,900 | ₹5,600 | ₹5,150 | ||
| Majesty AC | Long W-End · 02-04 Oct | ₹28,050 | ₹9,200 | ₹8,500 | ₹20,350 | ₹6,850 | ₹6,375 | |
| Regalia AC Bath Tub | ₹31,600 | ₹9,200 | ₹8,500 | ₹22,750 | ₹6,850 | ₹6,375 | ||
| King Garden | Princess AC | Off Season | ₹20,350 | ₹9,300 | ₹8,950 | ₹15,000 | ₹6,800 | ₹6,550 |
| Prince Garden AC | ₹21,800 | ₹9,300 | ₹8,950 | ₹16,000 | ₹6,800 | ₹6,550 | ||
| Royal Single Jacuzzi | ₹27,050 | ₹9,300 | ₹8,950 | ₹19,500 | ₹6,800 | ₹6,550 | ||
| Royal Executive Double Jacuzzi | ₹31,700 | ₹9,300 | ₹8,950 | ₹22,600 | ₹6,800 | ₹6,550 | ||
| King Garden Caves | ₹34,950 | ₹9,300 | ₹8,950 | ₹24,750 | ₹6,800 | ₹6,550 | ||
| Day 01 | Proceed to Mahabaleshwar by A/C Luxury Coach. Overnight journey. |
| Day 02 | Arrive at Mahabaleshwar at 7:00 AM or 2:30 PM. Rest of the day free for shopping and exploring the town on your own. |
| Day 03 | Combine Tour — Mahabaleshwar-II (Kate’s Point, Echo Point, Needles Hole, Elephant Head, Strawberry Garden) + Panchgani Darshan (Parsi Point, Table Land, Jam Factory, Bhilar Waterfall, Mini’s Chikki). |
| Day 04 | Pratapgadh Darshan: Pratapgadh Fort, Bhawani Mandir, Pratap Garden, Tomb of Afzal Khan, Shivaji Maharaj Statue (2.30 hrs) OR Old Mahabaleshwar: Panchganga Temple, Lord Shiva Temple, Arthur Seat Point, Tiger Spring, Hunting Point, Malcum Point, Echo Point, Castle Rock, Savitri Point, Monkey Point, Marjori Point (2.30 hrs) |
| Day 05 | Check out as per hotel timing. Proceed to Mumbai by 9:00 AM bus. |
| ✔ Package Includes | ✖ Package Does Not Include |
|---|---|
|
|
Contact us to book your spot on the Mahabaleshwar fixed departure tour. Limited seats — book early!